Open at 2026-11-01257
Companies78
Opened0
Closed6
Remote23%
By sub-domain
| Sub-domain | Open | Opened | Closed | Remote |
|---|---|---|---|---|
| Databases & Query Engines | 61 | 0 | 1 | 43% |
| Kernel & Drivers | 60 | 0 | 1 | 18% |
| Embedded & Firmware | 36 | 0 | 0 | 8% |
| Networking & Protocols | 27 | 0 | 2 | 30% |
| Performance & Observability | 27 | 0 | 0 | 15% |
| Storage & Filesystems | 26 | 0 | 1 | 4% |
| Compilers & Runtimes | 16 | 0 | 1 | 25% |
| Virtualization & Containers | 4 | 0 | 0 | 25% |
Languages named on open postings
| Language | Roles | Share of open roles |
|---|---|---|
| C++ | 130 | 51% |
| Rust | 93 | 36% |
| Go | 25 | 10% |
| Assembly | 9 | 4% |
| C | 8 | 3% |
| P4 | 2 | 1% |
| Zig | 1 | 0% |
Companies with the most open systems roles
| Company | Open | Opened this month |
|---|---|---|
| OpenAI | 29 | 0 |
| CoreWeave | 18 | 0 |
| Tenstorrent | 14 | 0 |
| Grafana Labs | 13 | 0 |
| Canonical | 12 | 0 |
| Cloudflare | 12 | 0 |
| Crusoe | 12 | 0 |
| Elastic | 12 | 0 |
| Cohere | 6 | 0 |
| Oxide Computer Company | 6 | 0 |
| Supabase | 6 | 0 |
| Cerebras Systems | 5 | 0 |
Compensation
5 of 257 open roles (2%) state compensation on the company’s own posting, and 5 state a machine-readable number. That is too small a sample to publish a salary distribution, so NearMetal does not publish one. No figure on this site is estimated, imputed, or averaged from a range NearMetal invented.
Method and sample
- Source: 266 roles from 80 companies, read from those companies’ own careers pages and approved applicant-tracking feeds, since 2026-08-04.
- A role is counted under one sub-domain — the one its own title files it under — so the sub-domain columns sum to the total rather than over-counting it.
- “Opened” is the month the company’s role entered the index; “closed” is the month it left. Both are observations of the source, not of the employer’s intent — NearMetal sees a posting when it first reads it, which may be long after the company published it.
- This is NearMetal’s index, not the market. It is a systems software index of 80 companies and should be read as one.
Reuse
Citing this
These figures may be quoted and charted freely with a link back to this page. The taxonomy and classification rules behind them are published on the about page.